Introduction
New York City is renowned for its world - class medical facilities, especially when it comes to injection - related treatments. Whether it's for chemotherapy infusions, trigger point injections, or other medical injections, patients need to have access to reliable information about hospital rankings and pricing. In this article, we will comprehensively explore the newly released rankings and price lists of injection hospitals in New York City, using data from top Google search results to provide valuable insights for patients and medical professionals alike.
Top - Ranked Hospitals in New York City
Several hospitals in New York City are recognized for their high - quality care and expertise in various medical specialties. The rankings are often determined by factors such as clinical outcomes, level of nursing care, and patient experience.
U.S. News Best Hospitals Rankings
According to U.S. News & World Report, some of the top hospitals in New York City are:
Hospital Name | Rank in New York City | National Specialties Ranked | High - Performing Procedures/Conditions |
---|---|---|---|
Mount Sinai Hospital | #1 | 12 adult specialties & 4 children's specialties | 20 procedures/conditions |
New York - Presbyterian Hospital - Columbia and Cornell | #1 | 14 adult specialties & 10 children's specialties | 1 specialty & 20 procedures/conditions |
North Shore University Hospital at Northwell Health | #1 | 9 adult specialties | 15 procedures/conditions |
NYU Langone Hospitals | #1 | 13 adult specialties & 3 children's specialties | 1 specialty & 21 procedures/conditions |
Lenox Hill Hospital at Northwell Health | #5 | 10 adult specialties | 1 specialty & 16 procedures/conditions |
Hackensack University Medical Center at Hackensack Meridian Health | #6 | 6 adult specialties & 4 children's specialties | 3 specialties & 19 procedures/conditions |
Long Island Jewish Medical Center at Northwell Health | #6 | 9 adult specialties & 8 children's specialties | 1 specialty & 14 procedures/conditions |
St. Francis Hospital and Heart Center | #6 | 8 adult specialties | 1 specialty & 16 procedures/conditions |
Morristown Medical Center | #9 | 6 adult specialties | 3 specialties & 18 procedures/conditions |
Montefiore Medical Center | #10 | 4 adult specialties & 3 children's specialties | 5 specialties & 15 procedures/conditions |
These hospitals offer a wide range of injection - related services, from routine vaccinations to complex chemotherapy infusions. Their high rankings indicate a commitment to providing excellent medical care.
U.S. News Best Hospitals for Specific Areas
Looking at hospitals ranked 11 - 20 in the New York City area, they also have their own areas of expertise:
Hospital Name | Rank in New York City | National Specialties Ranked | High - Performing Procedures/Conditions |
---|---|---|---|
Stony Brook University Hospital | #11 | 2 adult specialties | 1 specialty & 12 procedures/conditions |
Huntington Hospital at Northwell Health | #12 | 1 adult specialty | 5 specialties & 9 procedures/conditions |
New York - Presbyterian Brooklyn Methodist Hospital | #12 | 2 adult specialties | 5 specialties & 9 procedures/conditions |
Mount Sinai Morningside and Mount Sinai West Hospitals | #14 | 2 adult specialties | 3 specialties & 11 procedures/conditions |
South Shore University Hospital at Northwell Health | #15 | None | 1 specialty & 13 procedures/conditions |
Valley Hospital | #16 | None | 1 specialty & 13 procedures/conditions |
White Plains Hospital | #16 | None | 3 specialties & 10 procedures/conditions |
Mount Sinai Beth Israel Hospital | #18 | 2 adult specialties | 3 specialties & 8 procedures/conditions |
Northern Westchester Hospital at Northwell Health | #18 | None | 4 specialties & 8 procedures/conditions |
Robert Wood Johnson University Hospital | #20 | None | 2 specialties & 10 procedures/conditions |
NYC Health + Hospitals - Injection Pricing
NYC Health + Hospitals - Metropolitan provides detailed pricing information for various injection and infusion services. Here is a breakdown of some of the cash prices for injection - related procedures:
HCPCS Code | Procedure Description | Cash Price |
---|---|---|
96417 | Chemotherapy infusion - additional IV pushes of the same medication | $333.02 |
96415 | Chemotherapy infusion - each additional hour | $728.77 |
96366 | Intravenous infusion, for therapy, prophylaxis, or diagnosis - additional infusions | $58.06 |
96365 | Intravenous infusion, for therapy, prophylaxis, or diagnosis - initial infusion | $215.34 |
96374 | Intravenous infusion, for therapy, prophylaxis, or diagnosis - IV push | $215.34 |
96375 | Intravenous infusion, for treatment, prophylaxis, or diagnosis - new drug add - on | $65.06 |
96376 | Intravenous infusion, for treatment, prophylaxis, or diagnosis - same drug add - on | $16.13 |
These prices can be useful for patients who are uninsured or those comparing costs between different medical facilities. It's important to note that insurance coverage can significantly affect the out - of - pocket expenses for these procedures.
Trigger Point Injections Clinics in New York
For patients seeking trigger point injections, there are top - rated clinics in New York. Although a full detailed list with rankings wasn't fully expanded in the provided resources, an article on Medium titled "Top 10 Trigger Point Injections Clinics in New York" exists. Trigger point injections are used to treat muscle pain and related conditions. These clinics are likely staffed with experienced medical professionals who are skilled in administering these types of injections accurately and safely.
Large Integrated Delivery Networks (IDNs) in New York and Their Influence on Injection Services
New York has several large Integrated Delivery Networks (IDNs) that play a significant role in the healthcare landscape, including injection services. Knowing about these IDNs can help patients understand which networks have a wider reach and more resources for injection - related treatments.
IDNs Ranked by Number of Affiliated Hospitals
Rank | NY IDN Name | City | Definitive ID | # of Affiliated Hospitals | Net Patient Revenue | # of Staffed Beds | # of Discharges |
---|---|---|---|---|---|---|---|
1 | New York State Office of Mental Health | Albany | 552464 | 24 | 3,745 | 3,434 | Explore |
2 | Northwell Health (aka North Shore Long Island Jewish Health System) | New Hyde Park | 4744 | 20 | $10,920,269,929 | 5,156 | 255,831 |
3 | VA New York / New Jersey VA Health Care Network - VISN 2 (fka VA Health Care Upstate New York) | Tarrytown | 541796 | 15 | 1,777 | Explore | |
4 | New York - Presbyterian Healthcare System | New York | 7066 | 13 | $10,228,262,503 | 3,798 | 193,897 |
5 | NYC Health and Hospitals (fka New York City Health and Hospitals Corporation) | New York | 7112 | 12 | $8,093,622,208 | 3,427 | 142,691 |
6 | Montefiore Health System (aka Montefiore Medical Center - Health System) | Bronx | 2754 | 10 | $4,757,309,430 | 3,239 | 122,188 |
7 | Mount Sinai Health System (fka Mount Sinai Medical Center) | New York | 577655 | 9 | $5,858,209,413 | 3,271 | 122,475 |
8 | University of Rochester Medical Center (aka UR Medicine) | Rochester | 7167 | 9 | $4,291,351,824 | 1,528 | 62,178 |
9 | Westchester Medical Center Health Network | Valhalla | 579946 | 9 | $2,497,675,361 | 1,421 | 61,353 |
10 | Rochester Regional Health System | Rochester | 775748 | 9 | $2,275,404,141 | 1,239 | 57,033 |
Northwell Health has the highest net patient revenue among these IDNs, which indicates a large patient volume and the ability to invest in advanced medical technologies and services, including injection - related treatments. The more hospitals an IDN has, the more accessible injection services can be for patients across different locations in New York.
Conclusion
In summary, New York City offers a plethora of high - quality injection hospitals with a wide range of services. The rankings from U.S. News & World Report provide a reliable way to assess the quality of hospitals in various medical specialties, including those related to injection procedures. The pricing information from NYC Health + Hospitals - Metropolitan gives patients an idea of the costs involved in injection and infusion treatments. Additionally, the large IDNs in New York play a crucial role in providing comprehensive healthcare and ensuring accessibility of injection services.
If you're in need of injection - related treatments in New York City, we encourage you to further research these hospitals and IDNs. Compare their rankings, services, and prices to make an informed decision that best suits your medical needs. Share this article with others who may find this information valuable, and continue exploring related medical topics to stay informed about the latest developments in healthcare.